Power Weeder Machine are used for removing weeds, stirring and pulverizing the soil and for loosening the soil after the crop begins to grow. Benson Agro Engineering manufacture Power Weeder machines using high quality raw materials and with the help of the latest technology. These machines are widely used for weeding all kinds of Orchards, Sugarcane, Cotton Field, Tomato, Rose Nursery, Tobacco, Soya, Tropiyoka, Floriculture, Coconut and Cashew Plantation etc.
HP | 3.0 Kerosene, 3.4 Diesel, 5 Petrol |
---|---|
Type | 4 Stroke - Air Cooled |
Starting | Recoil Starter |
Gear Box | Heavy Duty Chain & Sprocket |
Cultivation | Depth : 2” to 5” Adjustable Width : 18” to 30” Adjstable |
No. of Tines | 24 |
Diameter of Rotavator | 12” (In) |
Depth Control | By Depth Bar |
HP | 3.0 Kerosene, 3.4 Diesel, 5 Petrol |
---|---|
Type | 4 Stroke - Air Cooled |
Starting | Recoil Starter |
Gear Box | Heavy Duty Chain & Sprocket |
Cultivation | Depth : 2” to 5” Adjustable Width : 18” to 30” Adjstable |
No. of Tines | 24 |
Diameter of Rotavator | 12” (In) |
Depth Control | By Depth Bar |
HP | 3.0 Kerosene, 3.4 Diesel, 5 Petrol |
---|---|
Type | 4 Stroke - Air Cooled |
Starting | Recoil Starter |
Gear Box | Heavy Duty Chain & Sprocket |
Cultivation | Depth : 2” to 5” Adjustable Width : 18” to 30” Adjstable |
No. of Tines | 24 |
Diameter of Rotavator | 12” (In) |
Depth Control | By Depth Bar |
HP | 3.0 Kerosene, 3.4 Diesel, 5 Petrol |
---|---|
Type | 4 Stroke - Air Cooled |
Starting | Recoil Starter |
Gear Box | Heavy Duty Chain & Sprocket |
Cultivation | Depth : 2” to 5” Adjustable Width : 18” to 30” Adjstable |
No. of Tines | 24 |
Diameter of Rotavator | 12” (In) |
Depth Control | By Depth Bar |
HP | 3.0 Kerosene, 3.4 Diesel, 5 Petrol |
---|---|
Type | 4 Stroke - Air Cooled |
Starting | Recoil Starter |
Gear Box | Heavy Duty Chain & Sprocket |
Cultivation | Depth : 2” to 5” Adjustable Width : 18” to 30” Adjstable |
No. of Tines | 24 |
Diameter of Rotavator | 12” (In) |
Depth Control | By Depth Bar |
HP | 3.0 Kerosene, 3.4 Diesel, 5 Petrol |
---|---|
Type | 4 Stroke - Air Cooled |
Starting | Recoil Starter |
Gear Box | Heavy Duty Chain & Sprocket |
Cultivation | Depth : 2” to 5” Adjustable Width : 18” to 30” Adjstable |
No. of Tines | 24 |
Diameter of Rotavator | 12” (In) |
Depth Control | By Depth Bar |
HP | 3.0 Kerosene, 3.4 Diesel, 5 Petrol |
---|---|
Type | 4 Stroke - Air Cooled |
Starting | Recoil Starter |
Gear Box | Heavy Duty Chain & Sprocket |
Cultivation | Depth : 2” to 5” Adjustable Width : 18” to 30” Adjstable |
No. of Tines | 24 |
Diameter of Rotavator | 12” (In) |
Depth Control | By Depth Bar |
HP | 3.0 Kerosene, 3.4 Diesel, 5 Petrol |
---|---|
Type | 4 Stroke - Air Cooled |
Starting | Recoil Starter |
Gear Box | Heavy Duty Chain & Sprocket |
Cultivation | Depth : 2” to 5” Adjustable Width : 18” to 30” Adjstable |
No. of Tines | 24 |
Diameter of Rotavator | 12” (In) |
Depth Control | By Depth Bar |
Model | MT-1350D RT-F Reverse Forward |
---|---|
Engine Model | 188 FA |
Max.output Power | 10 hp |
Transmission | Front Gear Box-Gear Drive Rear Gear Box-Chain Drive |
Speed | 2 Forward speed & 1 Reverse speed , High – Low for Rear Transmission , Rear Gear Box : Reverse- Forward Direction |
Walking wheels | 4.00-8 / Iron Wheel |
Gross weight | 180 KG |
Starting Method | Recoil Start/ Electric Start |
Recommended Blade tool | 4 Pcs 4 Group Dry land 32 Blade: Front Rotary ,12 Ditching Blade, 23mm Rotary : 24 Blades – Back Rotary & Side Disck |
Tilling width (Max) | 1100mm-1350mm |
Ditching width | 300mm |
Model | MT-1350D RT |
---|---|
Engine Model | 186 FA |
Engine type | Air-cool Diesel |
Max.output power | 8.4 HP |
Transmission |
Front Gear Box – Gear Drive Rear Gear Box – Chain Drive |
Speed | 2Forward speed ,1reverse speed, High – Low for Rear Transmission |
Walking wheels | 4.00-8 Wheel |
Gross weight | 180 KG |
Starting Method | Recoil Start/ Electric Start |
Recommended Blade tool | 4 Pcs 4Group dry land blade,12 Ditching Blade |
Tilling width (Max) | 1100mm-1350mm |
Ditching width | 300mm |
Model | MT-1350D Diesel |
---|---|
Engine | 186FA |
Engine type | Air-cool Diesel |
Max.output power | 8.4 HP |
Transmission | Gear |
Speed | 2Forward speed ,1reverse speed |
Walking wheels | 5.00-12 |
Gross weight | 127KG |
Packing size | 1010*570*780 |
Recommended Blade tool | 4 Pcs 5Group dry land blade |
Tilling width (Max) | 1100mm-1350mm |
Model | MT-900D Diesel |
---|---|
Engine | 178FA |
Engine type | Air-cool Diesel |
Max.output power | 6HP |
Transmission | Gear |
Speed | 2Forward speed ,1reverse speed |
Walking wheels | 4.00-8 |
Gross weight | 100KG |
Packing size | 1010*570*780 |
Recommended Blade tool | 4 Pcs 4Group dry land blade |
Tilling width (Max) | 1100mm-1350mm |